Have a Catalog offer ? Click Here

Shinseiki Asian Pear Tree

Excellent Disease Resistance

Pin It

Shinseiki Asian Pear Tree

Excellent Disease Resistance

Reliable producer of delightfully sweet, juicy, yellow fruits that have a firm, crisp flesh. Ripening in mid-August, the uniform fruits are excellent for fresh eating, desserts and salads. The vigorous, heavy yielding trees exhibit excellent resistance to fire blight. Suggested pollinators include: Chojuro, Drippin' Honey, Olympic Giant, Shinko and 20th Century. Zones 5-9. Gurney's Deluxe fruit trees include 2 oz. Quick-Cal Pelletized Calcium, 12 oz. bag of Fruit Tree Food Starter Formula and a premium tree guard to protect the trunk for gnawing pests, weed trimmers and mowers.

NOTE: We are unable to ship our trees to PO Boxes at this time.

Why buy a Standard Deluxe or Li'l Big Deluxe package - Deluxe fruit trees include 2 oz. Quik-Cal Pelletized Calcium, 12 oz. bag of Fruit Tree Food Starter Formula and a premium tree guard to protect the trunk for gnawing pests, weed trimmers and mowers. Li'l-BIG™ Deluxe fruit trees also include our innovative tree support, recommended for all Li'l-BIG trees.

Estimated Shipping Date:
X

Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August. Items that are overweight will require an additional shipping charge depending on weight.

Spring 2024 Shipping Schedule
Zones Annual Vegetable Plants Potatoes Sweet Potatoes
3A-4A 5/20/24 - 6/7/24 3/25/24 - 6/7/24 5/12/24 - 5/31/24
4B 5/20/24 - 6/7/24 3/25/24 - 6/7/24 5/12/24 - 5/31/24
5A 5/13/24 - 6/7/24 3/11/24 - 6/7/24 5/6/24 - 5/31/24
5B 5/13/24 - 6/7/24 3/11/24 - 6/7/24 4/22/24 - 5/31/24
6A 5/6/24 - 6/7/24 3/11/24 - 6/7/24 4/22/24 - 5/31/24
6B 5/6/24 - 6/7/24 2/25/24 - 6/7/24 4/22/24 - 5/31/24
7A 4/15/24 - 6/7/24 2/25/24 - 6/7/24 4/22/24 - 5/31/24
7B 4/15/24 - 6/7/24 2/18/24 - 6/7/24 4/22/24 - 5/31/24
8A 4/8/24 - 5/31/24 2/14/24 - 6/7/24 4/15/24 - 5/31/24
8B 4/8/24 - 5/31/24 2/11/24 - 6/7/24 4/15/24 - 5/31/24
9A & B 4/8/24 - 5/31/24 2/6/24 - 6/9/24 4/15/24 - 5/31/24
10A & B 4/8/24 - 5/31/24 2/6/24 - 6/9/24 4/8/24 - 5/31/24
Last Order Date All Grow Zones: 6/3/24 All Grow Zones: 6/3/24 All Grow Zones: 5/27/24

Zones Onion Plants Fruit Trees Bareroot Roses
3A-4A 4/1/24 - 5/3/24 3/25/24 - 6/7/24 4/8/24 - 5/24/24
4B 3/25/24 - 5/3/24 3/25/24 - 6/7/24 4/8/24 - 5/24/24
5A 3/18/24 - 5/3/24 3/11/24 - 6/7/24 3/25/24 - 5/24/24
5B 3/18/24 - 5/3/24 2/25/24 - 6/7/24 3/11/24 - 5/24/24
6A 2/25/24 - 5/3/24 2/24/24 - 6/7/24 2/25/24 - 5/24/24
6B 2/18/24 - 5/3/24 2/24/24 - 5/31/24 2/25/24 - 5/24/24
7A 2/11/24 - 5/3/24 2/4/24 - 5/31/24 2/18/24 - 5/24/24
7B 2/4/24 - 5/3/24 2/4/24 - 5/31/24 2/18/24 - 5/24/24
8A & B 1/21/24 - 5/3/24 2/6/24 - 5/10/24 2/11/24 - 5/24/24
9A & B 1/1/24 - 5/3/24 2/6/24 - 5/10/24 1/14/24 - 5/24/24
10A & B 1/1/24 - 5/3/24 2/6/24 - 5/10/24 1/14/24 - 5/24/24
Last Order Date All Grow Zones: 4/29/24 Zones 3A-7B: 6/3/24
Zones 8A-10B: 5/6/24
All Grow Zones: 5/20/24

Zones Tropicals & Houseplants Large Bareroots, Trees & Shrubs All Other Perennials & Potted Plants
3A-4A 4/8/24 - 6/7/24 4/29/24 - 5/31/24 4/29/24 - 5/31/24
4B 4/8/24 - 6/7/24 4/29/24 - 5/31/24 4/29/24 - 5/31/24
5A 4/8/24 - 6/7/24 4/8/24 - 5/31/24 4/8/24 - 5/31/24
5B 3/25/24 - 5/31/24 3/25/24 - 5/31/24 3/25/24 - 5/31/24
6A 4/8/24 - 6/7/24 3/11/24 - 5/31/24 3/11/24 - 5/31/24
6B 4/8/24 - 6/7/24 2/26/24 - 5/31/24 2/26/24 - 5/31/24
7A 3/11/24 - 6/7/24 2/22/24 - 5/31/24 2/22/24 - 5/31/24
7B 3/11/24 - 6/7/24 2/19/24 - 5/31/24 2/19/24 - 5/31/24
8A 3/11/24 - 6/7/24 2/15/24 - 5/10/24 2/12/24 - 5/31/24
8B 3/11/24 - 6/7/24 2/12/24 - 5/31/24 2/13/24 - 5/12/24
9A & B 3/11/24 - 6/7/24 2/5/24 - 5/10/24 2/6/24 - 5/12/24
10A & B 3/11/24 - 6/7/24 2/5/24 - 5/10/24 2/6/24 - 5/12/24
Last Order Date Zones 3A-7B: 6/3/24
Zones 8A-10B: 5/27/24
Zones 3A-7B: 5/27/24
Zones 8A-10B: 5/6/24
Zones 3A-7B: 5/29/24
Zones 8A-10B: 5/8/24

Zones Annual Vegetable Plants & Herbs Dormant Trees & Hedges
3A-4A 4/29/24 - 5/31/24 4/29/24 - 5/17/24
4B 4/29/24 - 5/31/24 4/29/24 - 5/17/24
5A 4/8/24 - 5/31/24 4/8/24 - 5/17/24
5B 3/25/24 - 5/31/24 3/25/24 - 5/17/24
6A 3/11/24 - 5/31/24 3/11/24 - 5/17/24
6B 2/26/24 - 5/31/24 2/26/24 - 5/17/24
7A 2/22/24 - 5/31/24 2/19/24 - 5/17/24
7B 2/19/24 - 5/31/24 2/19/24 - 5/17/24
8A 2/12/24 - 5/31/24 2/19/24 - 5/17/24
8B 2/13/24 - 5/12/24 2/19/24 - 5/17/24
9A & B 2/6/24 - 5/12/24 2/5/24 - 4/26/24
10A & B 2/6/24 - 5/12/24 2/5/24 - 4/26/24
Last Order Date Zones 3A-7B: 5/29/24
Zones 8A-10B: 5/8/24
Zones 3A-7B: 5/13/24
Zones 8A-10B: 4/26/24

Additional Shipping Notes:

The type of product you order or the weather in our area to yours may affect the anticipated shipping schedule, shifting earlier or later, depending.

Trees and shrubs are kept in the nursery row until full dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your orders via the U.S. Postal Service or FedEx. Large orders or large items may be shipped to you in multiple packages.

Sorry, we cannot ship products to Hawaii, Alaska, APO/FPO or outside the contiguous United States. Please provide a street address as some products are unable to be delivered to Post Office boxes.

X
I'm gardening elsewhere.

Product Details

Product Details

  • Botanical Name: Pyrus pyrifolia 'Shinseiki'
  • Height: 12 - 18 Feet
  • Yield: Very productive and is a heavy bearer.
  • Size: Seedling
  • Fruit: Medium, round fruit. Yellow skin has very little russet coloring. White, firm flesh is smooth, crisp, juicy, and sweet.
  • Zone: 5-8
  • Form: Large Fruit.
  • Soil Requirements: Well-drained, average, fertile soil.
  • Pruning: Annual pruning is required.
  • Foliage: Green foliage.

Reviews

Reviews

Question & Answers

Question & Answers

Recently Viewed

Up
Close

Item added to cart