Why buy a Deluxe package - Deluxe fruit trees include 2 oz. Quik-Cal Pelletized Calcium to enhance fruit quality, 12 oz. bag of Fruit Tree Food Starter Formula, easy-to-use tree ties, a premium tree guard to protect the trunk from gnawing pests, mowers and weed trimmers, and a copy of Backyard Horticulture for Fun and Profit—How to Make $10,000 in Your Spare Time.
NOTE: We are unable to ship our trees to PO Boxes at this time.
All plant items will be shipped to arrive at the proper planting time (depending on climatic conditions) for your area of the country.
We will pack and ship your order based on the following schedule:
Spring 2019 Shipping Schedule | |||
---|---|---|---|
Zones | Annual Vegetable Plants | Potatoes | Sweet Potatoes |
1A-4A | 5/13/19 - 5/31/19 | 3/25/19 - 6/14/19 | 5/20/19 - 6/7/19 |
4B | 5/13/19 - 5/31/19 | 3/25/19 - 6/14/19 | 5/20/19 - 6/7/19 |
5A | 5/13/19 - 5/31/19 | 3/4/19 - 6/14/19 | 5/13/19 - 6/7/19 |
5B | 5/13/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 |
6A | 4/22/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 |
6B | 4/22/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 |
7A | 4/22/19 - 5/31/19 | 2/25/19 - 6/14/19 | 4/29/19 - 6/7/19 |
7B | 4/1/19 - 5/31/19 | 2/25/19 - 6/14/19 | 4/29/19 - 6/7/19 |
8A & B | 4/1/19 - 5/31/19 | 2/18/19 - 6/14/19 | 4/22/19 - 6/7/19 |
9A & B | 4/1/19 - 5/31/19 | 2/11/19 - 6/14/19 | 4/22/19 - 6/7/19 |
10A & B | 4/1/19 - 5/31/19 | 2/11/19 - 6/14/19 | 4/15/19 - 6/7/19 |
Last Order Date | 5/27/19 | 6/10/19 | 6/3/19 |
Zones | Onion Plants | Fruit Trees | Bareroot Roses |
---|---|---|---|
1A-4A | 4/1/19 - 5/10/19 | 4/1/19 - 6/7/19 | 4/15/19 - 5/31/19 |
4B | 4/1/19 - 5/10/19 | 4/1/19 - 6/7/19 | 4/15/19 - 5/31/19 |
5A | 3/25/19 - 5/10/19 | 3/18/19 - 6/7/19 | 4/1/19 - 5/31/19 |
5B | 3/25/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/18/19 - 5/31/19 |
6A | 3/4/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/4/19 - 5/31/19 |
6B | 2/25/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/4/19 - 5/31/19 |
7A | 2/18/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/25/19 - 5/31/19 |
7B | 2/11/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/25/19 - 5/31/19 |
8A & B | 1/28/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/18/19 - 5/31/19 |
9A & B | 1/7/19 - 5/10/19 | 2/11/19 - 6/7/19 | 1/21/19 - 5/31/19 |
10A & B | 1/7/19 - 5/10/19 | 2/11/19 - 6/7/19 | 1/21/19 - 5/31/19 |
Last Order Date | 5/6/19 | 6/4/19 | 5/27/19 |
Zones | Tropicals & Houseplants | Large Bareroots, Trees & Shrubs | All Other Perennials & Potted Plants |
---|---|---|---|
1A-4A | 4/29/19 - 6/7/19 | 4/1/19 - 6/21/19 | 4/29/19 - 6/21/19 |
4B | 4/29/19 - 6/7/19 | 4/1/19 - 6/21/19 | 4/29/19 - 6/21/19 |
5A | 4/29/19 - 6/7/19 | 3/18/19 - 6/21/19 | 4/1/19 - 6/21/19 |
5B | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/18/19 - 6/21/19 |
6A | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/4/19 - 6/21/19 |
6B | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/4/19 - 6/21/19 |
7A | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/25/19 - 6/21/19 |
7B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/25/19 - 6/21/19 |
8A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/18/19 - 5/24/19 |
9A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/11/19 - 5/24/19 |
10A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/11/19 - 5/24/19 |
Last Order Date | 6/3/19 | 1A-7B: 6/17/19 8A-10B: 5/20/19 |
1A-7B: 6/17/19 8A-10B: 5/20/19 |
*Due to hot weather conditions, we are unable to ship most plant items July through August.
Orders for hardgoods are typically shipped within 5 business days.
NOTE: We are unable to ship our trees to PO Boxes at this time.
Orders for gift certificates are typically shipped within 5 business days.All plant items will be shipped to arrive at the proper planting time (depending on climatic conditions) for your area of the country.
We will pack and ship your order based on the following schedule:
All plant items will be shipped to arrive at the proper planting time (depending on climatic conditions) for your area of the country.
We will pack and ship your order based on the following schedule:
Spring 2019 Shipping Schedule | |||
---|---|---|---|
Zones | Annual Vegetable Plants | Potatoes | Sweet Potatoes |
1A-4A | 5/13/19 - 5/31/19 | 3/25/19 - 6/14/19 | 5/20/19 - 6/7/19 |
4B | 5/13/19 - 5/31/19 | 3/25/19 - 6/14/19 | 5/20/19 - 6/7/19 |
5A | 5/13/19 - 5/31/19 | 3/4/19 - 6/14/19 | 5/13/19 - 6/7/19 |
5B | 5/13/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 |
6A | 4/22/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 |
6B | 4/22/19 - 5/31/19 | 3/4/19 - 6/14/19 | 4/29/19 - 6/7/19 |
7A | 4/22/19 - 5/31/19 | 2/25/19 - 6/14/19 | 4/29/19 - 6/7/19 |
7B | 4/1/19 - 5/31/19 | 2/25/19 - 6/14/19 | 4/29/19 - 6/7/19 |
8A & B | 4/1/19 - 5/31/19 | 2/18/19 - 6/14/19 | 4/22/19 - 6/7/19 |
9A & B | 4/1/19 - 5/31/19 | 2/11/19 - 6/14/19 | 4/22/19 - 6/7/19 |
10A & B | 4/1/19 - 5/31/19 | 2/11/19 - 6/14/19 | 4/15/19 - 6/7/19 |
Last Order Date | 5/27/19 | 6/10/19 | 6/3/19 |
Zones | Onion Plants | Fruit Trees | Bareroot Roses |
---|---|---|---|
1A-4A | 4/1/19 - 5/10/19 | 4/1/19 - 6/7/19 | 4/15/19 - 5/31/19 |
4B | 4/1/19 - 5/10/19 | 4/1/19 - 6/7/19 | 4/15/19 - 5/31/19 |
5A | 3/25/19 - 5/10/19 | 3/18/19 - 6/7/19 | 4/1/19 - 5/31/19 |
5B | 3/25/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/18/19 - 5/31/19 |
6A | 3/4/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/4/19 - 5/31/19 |
6B | 2/25/19 - 5/10/19 | 3/4/19 - 6/7/19 | 3/4/19 - 5/31/19 |
7A | 2/18/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/25/19 - 5/31/19 |
7B | 2/11/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/25/19 - 5/31/19 |
8A & B | 1/28/19 - 5/10/19 | 2/11/19 - 6/7/19 | 2/18/19 - 5/31/19 |
9A & B | 1/7/19 - 5/10/19 | 2/11/19 - 6/7/19 | 1/21/19 - 5/31/19 |
10A & B | 1/7/19 - 5/10/19 | 2/11/19 - 6/7/19 | 1/21/19 - 5/31/19 |
Last Order Date | 5/6/19 | 6/4/19 | 5/27/19 |
Zones | Tropicals & Houseplants | Large Bareroots, Trees & Shrubs | All Other Perennials & Potted Plants |
---|---|---|---|
1A-4A | 4/29/19 - 6/7/19 | 4/1/19 - 6/21/19 | 4/29/19 - 6/21/19 |
4B | 4/29/19 - 6/7/19 | 4/1/19 - 6/21/19 | 4/29/19 - 6/21/19 |
5A | 4/29/19 - 6/7/19 | 3/18/19 - 6/21/19 | 4/1/19 - 6/21/19 |
5B | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/18/19 - 6/21/19 |
6A | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/4/19 - 6/21/19 |
6B | 4/29/19 - 6/7/19 | 3/4/19 - 6/21/19 | 3/4/19 - 6/21/19 |
7A | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/25/19 - 6/21/19 |
7B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/25/19 - 6/21/19 |
8A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/18/19 - 5/24/19 |
9A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/11/19 - 5/24/19 |
10A & B | 4/1/19 - 6/7/19 | 2/11/19 - 6/21/19 | 2/11/19 - 5/24/19 |
Last Order Date | 6/3/19 | 1A-7B: 6/17/19 8A-10B: 5/20/19 |
1A-7B: 6/17/19 8A-10B: 5/20/19 |
*Due to hot weather conditions, we are unable to ship most plant items July through August.
Orders for hardgoods are typically shipped within 5 business days.
NOTE: We are unable to ship our trees to PO Boxes at this time.
Orders for gift certificates are typically shipped within 5 business days.*Due to hot weather conditions, we are unable to ship most plant items July through August.
Shipping Notes:
Orders for gift certificates are typically shipped within 5 business days.
Trees and shrubs are kept in the nursery row until fully dormant for optimum stress protection. The type of product you order or the weather in our area or yours may affect the anticipated shipping schedule.
Please note that we cannot ship outside of the 48 contiguous states.